Random selection
Material | CSI division | Used on | EPD Operator/Database | Cradle-to-gate emission factor | Action |
- | - | Nb projects | - | kgCO2e/ton | - |
Nickel | 05-Metals | 0 | ICE v3 | 12,400 | Add to climasheet |
Compressed earth block | 04-Masonry | 1 | Tamboho Studio | 0 | Add to climasheet |
Bronze | 05-Metals | 4 | ICE v3 | 4,000 | Add to climasheet |
Chipboard | 06-Wood, Plastics, and Composites | 0 | ICE v3 | 400 | Add to climasheet |
Autoclaved aerated block (AAC) | 04-Masonry | 0 | ICE v3 | 280 | Add to climasheet |
Steel wire | 05-Metals | 0 | ICE v3 | 2,270 | Add to climasheet |
Granite | 09-Finishes | 0 | ICE v3 | 700 | Add to climasheet |
GEN 2 (12/15 MPa) | 03-Concrete | 0 | ICE v3 | 97 | Add to climasheet |
Glass reinforced plastic | 07-Thermal and Moisture Protection | 0 | ICE v3 | 8,100 | Add to climasheet |
Rammed earth | 13-Special Construction | 0 | ICE v3 | 24 | Add to climasheet |
Lime | 09-Finishes | 3 | Tamboho Studio | 1,230 | Add to climasheet |
Glass (double pane) | 08-Openings | 2 | ICE v3 | 1,630 | Add to climasheet |
© All rights reserved
Terms | Privacy | Use | Contact us |
|