Latest projects
Project name | Country | Type | GFA | Life | Published by | Embodied carbon | Action |
- | - | - | m2 | yrs | - | kgCO2e/m2 | - |
Project 1000102 | Japan | Commercial | 60478 | 60 | Tamboho Studio | 656 | Open climasheet |
Project 1000101 | Malaysia | Commercial | 447 | 10 | Tamboho Studio | 202 | Open climasheet |
Cozy Cabin | Canada | Recreational | 17 | 60 | Tamboho Studio | 54 | Open climasheet |
Schoolkitchen-RAAN | Nicaragua | Institutional | 15 | 60 | Tamboho Studio | 84 | Open climasheet |
NDanifor Ecovillage | Cameroon | Mixed-use | 74 | 60 | Tamboho Studio | 109 | Open climasheet |
Mud Decisions | India | Residential | 208 | 60 | Tamboho Studio | 245 | Open climasheet |
Suvi | India | Residential | 320 | 60 | Tamboho Studio | 842 | Open climasheet |
Note: Confidential projects are displayed as 'Project xxx'.
© All rights reserved
Terms | Privacy | Use | Contact us |
|